PLEASE SEE OUR HOME PAGE AND LAST MINUTE OFFERS AND BARGAINS PAGE FOR UP TO DATE PRICES
| 2010 RENTAL PRICES | ||||
| Prices are From and are per 2 bedroom Bungalow and NOT per person | ||||
| Arrivals on or between for durations below | ||||
| PRICES FROM | 2nights | 3nights | 4nights | 7nights |
| PRICES FROM | ||||
| 15 Jul-31 Aug | 179 | 219 | 239 | 449 |
| 01 Sep-20 Oct | 99 | 109 | 119 | 179 |
| 21 Oct-31 Oct | 159 | 169 | 179 | 299 |
| 01 Nov-17Dec | 89 | 99 | 109 | 159 |
| 18 Dec-31 Dec | 199 | 249 | 259 | 399 |
| 2 Bedroom Chalet also available | from £79 | from £89 | from £99 | from £149 |
| BUNGALOW 62 THERE IS THE FOLLOWING SUPPLEMENT TO THE ABOVE PRICES | ||||
| FROM | 2nights | 3nights | 4nights | 7nights |
| PER DURATION | 40 | 40 | 40 | 50 |
ALL PRICES SHOWN ARE FULLY INCLUSIVE PER BUNGALOW NOT PER PERSON. ALL BUNGALOWS HAVE CENTRAL HEATING AND IS INCLUDED IN COST. ELECTRICITY IS PROVIDED BY COIN OPERATED METERS WHICH TAKE £1 COINS. PLEASE BRING WITH YOU YOUR OWN LINEN. FULL BOOKING CONDITIONS ARE SENT WITH YOUR CONFIRMATION OF BOOKING.